Recent Research Themes:Center for Risk Management Research
National Institute of Occupational Safety and Health, Japan
Project Researches
| Title(main and substantial title) | Period | |
|---|---|---|
| Study on preventing slip-indued fall accidents caused by ice and snow | 4.2026 - 3.2030 | |
| Slip prevention measures with slip-resistant materials | 4.2026 - 3.2030 | |
| Assessment of situation of slip-indued fall on snow and ice surfaces and research on perception of slipperiness on these surfaces | 4.2026 - 3.2030 | |
| Research on supporting system for safety management and educational methods based on human factors analyses | 4.2020 - 3.2024 | |
Fundamental Researches
| Title | Period |
|---|---|
| Fall precursor based on stability of gait rhythm | 4.2026 - 3.2029 |
| Development of the evaluation tool of safety at work while using forklift trucks | 4.2025 - 3.2027 |
| Workers' awareness of the risk and prevention of slip, trip, and fall accident | 4.2024 - 3.2027 |
| Examining the benefits of safety education tool on enhancing safety behavior among construction workers | 4.2024 - 3.2027 |
| Effect of inattentional blindness on adaptive motion during movement: Experimental studies using extended reality | 4.2023 - 3.2026 |
| A study on the actual loading weight of roll box pallets and its simple measurement method | 4.2023 - 3.2025 |
| Research and study on risk management for the Fire and Explosion Hazard of Chemical Materials | 4.2022 - 3.2024 |
| Study on simple sensory evaluation of anti slipperiness by foot rubbing | 4.2021 - 3.2024 |
| Examination of the fall prevention requirements for a truck bed during moving up and down | 4.2020 - 3.2023 |
Competitive Grant Researches
| Title | Period |
|---|---|
| Challenge to development of an innovative slip resistance evaluation system based on the estimation of the friction coefficient using images of shoe soles and floor surfaces | 6.2024 - 3.2026 |
| Posttraumatic growth and time perception of childhood disaster experience: A case study, | 4.2024 - 3.2025 |
| Factors and effect of visual inattention on fall accidents | 8.2023 - 3.2025 |
| Elucidation of the mechanism of ultra-high friction of soft materials in oil and development of ultra-slip resistant soles | 4.2023 - 3.2025 |
| Characteristic analysis of risk avoidance cognitive process among construction workers with different work experiences, and study of assistive devices for promoting risk avoidance behavior | 4.2021 - 3.2024 |
| Development of hard fiber blend shoe soles suppressing slip-induced falls on wet ice surfaces | 4.2021 - 3.2024 |
| Development of shoe sole and floor materials for fall prevention based on the elucidation of the mechanism of friction-related slip- and trip-induced falls | 4.2020 - 3.2023 |





