Recent Research Themes:Center for Risk Management Research
National Institute of Occupational Safety and Health, Japan
Project Researches
| Title(main and substantial title) | Period | |
|---|---|---|
| Research on supporting system for safety management and educational methods based on human factors analyses | 4.2020 - 3.2024 | |
| Study on support measures to perform risk assessment of chemical substance | 4.2018 - 3.2022 | |
| Study on risk management support measures for preventing accident and mitigation of exposure at the work handling chemical substance. | 4.2018 - 3.2022 | |
| Investigation on support methods of risk assessment and risk reduction for preventing process incidents resulting from chemical reactivity hazards | 4.2018 - 3.2022 | |
Fundamental Researches
| Title | Period |
|---|---|
| Development of the evaluation tool of safety at work while using forklift trucks | 4.2025 - 3.2027 |
| Workers' awareness of the risk and prevention of slip, trip, and fall accident | 4.2024 - 3.2027 |
| Examining the benefits of safety education tool on enhancing safety behavior among construction workers | 4.2024 - 3.2027 |
| Effect of inattentional blindness on adaptive motion during movement: Experimental studies using extended reality | 4.2023 - 3.2026 |
| A study on the actual loading weight of roll box pallets and its simple measurement method | 4.2023 - 3.2025 |
| Research and study on risk management for the Fire and Explosion Hazard of Chemical Materials | 4.2022 - 3.2024 |
| Study on Simple Sensory Evaluation of Anti Slipperiness by Foot Rubbing | 4.2021 - 3.2024 |
| Examination of the fall prevention requirements for a truck bed during moving up and down | 4.2020 - 3.2023 |
Competitive Grant Researches
| Title | Period |
|---|---|
| Challenge to development of an innovative slip resistance evaluation system based on the estimation of the friction coefficient using images of shoe soles and floor surfaces | 6.2024 - 3.2026 |
| Posttraumatic Growth and Time Perception of Childhood Disaster Experience: A Case Study, | 4.2024 - 3.2025 |
| Factors and effect of visual inattention on fall accidents | 8.2023 - 3.2025 |
| Elucidation of the Mechanism of Ultra-High Friction of Soft Materials in Oil and Development of Ultra-Slip Resistant Soles | 4.2023 - 3.2025 |
| Characteristic analysis of risk avoidance cognitive process among construction workers with different work experiences, and study of assistive devices for promoting risk avoidance behavior | 4.2021 - 3.2024 |
| Development of hard fiber blend shoe soles suppressing slip-induced falls on wet ice surfaces | 4.2021 - 3.2024 |
| Development of shoe sole and floor materials for fall prevention based on the elucidation of the mechanism of friction-related slip- and trip-induced falls | 4.2020 - 3.2023 |





