Recent Research Themes:Mechanical System Safety Research Group
National Institute of Occupational Safety and Health, Japan
Project Researches
| Title | Period | |
|---|---|---|
| Safety evaluation for ropes and components used in next-generation cranes | 4.2025 - 3.2029 | |
| Damage evaluation for fiber ropes used as rope for crane | 4.2025 - 3.2029 | |
| Effect of Resin Sheaves on Wire Rope Damage | 4.2025 - 3.2029 | |
| Development of life prediction method for lifting equipment | 4.2021 - 3.2025 | |
| Cumulative fatigue damage evaluation on wire rope for crane under multi-step loading | 4.2021 - 3.2025 | |
| Prediction of residual life and strength by detecting failure of wire rope | 4.2021 - 3.2025 | |
Fundamental Researches
| Title | Period |
|---|---|
| Study on Establishing an Environment for Safety Education in Higher Education Institutions | 4.2025 - 3.2028 |
| A study on safety criteria for remote control robots | 4.2022 - 3.2025 |
| Creation of machine-readable data in statistical tables of occupational accidents | 4.2022 - 3.2023 |
| Data Cleaning for Text Mining of Occupational Accident Data | 4.2021 - 3.2022 |
Competitive Grant Researches
| Title | Period |
|---|---|
| Assessment and Identification of Challenges in the Current Status and Utilization of Advanced Digital Technologies for Occupational Safety Measures in Specially Specified Machinery or Other Such Equipment | 4.2024 - 3.2027 |
| Development of risk assessment support system for machinery | 4.2020 - 3.2023 |





