Recent Research Themes:Ergonomics Research Group
National Institute of Occupational Safety and Health, Japan
Project Researches
| Title(main and substantial title) | Period |
|---|---|
| Study on prevention of low back pain and limit of lifting weight in a worker | 4.2021 - 3.2025 |
| Worker's physical and mental capacity study for developing health risk assessment and management system | 4.2020 - 3.2023 |
Fundamental Researches
| Title | Period |
|---|---|
| Effects of occupational physical activity on the cardiac autonomic nervous system | 4.2023 - 3.2026 |
| Effects of wetted inner clothing on heat strain | 4.2022 - 3.2025 |
| Evaluation index of the working environment and postures in homeworkers | 7.2020 - 3.2023 |
Competitive Grant Researches
| Title | Period |
|---|---|
| Effects of solar and humidity on endurance capacity and thermoregulation during exercise in heat | 4.2022 - 3.2025 |
| Development of wearable core temperature estimation and its field study of heat strain | 4.2021 - 3.2026 |
| Effect of occupational sedentary behavior on cardiovascular responses and autonomic nervous system in workers | 4.2020 - 3.2023 |
| Epidemiological study of worker's physical fitness and sedentary behavior | 4.2019 - 3.2024 |





