Recent Research Themes:Work Environment Research Group
National Institute of Occupational Safety and Health, Japan
Project Research
| Title | Period |
|---|---|
| Study on the effects of physical factors on older workers | 4.2019 - 3.2023 |
Fundamental Researches
| Title | Period |
|---|---|
| Application of novel indicator based on vibrotactile perception threshold to evaluation of exposure to shock vibration in the hand | 4.2023 - 3.2026 |
| Research on using of activated carbon and silica gel adsorbents for work environment measurements of organic vapors | 4.2023 - 3.2025 |
| Analysis of data on heat stroke of workers' compensation hospital for prevention of work-related heat stroke | 6.2022 - 3.2025 |
| Practical applications of an ion mobility spectrometer for work environment measurement | 4.2022 - 3.2025 |
| Study on the perception and effects of vibratory sensation induced by low-frequency noise | 4.2022 - 3.2025 |
| Research of solid state adsorbents for work environment measurements of low concentration organic vapors | 4.2021 - 3.2023 |
| Build up of noise measurement and evaluation for installation of personal noise exposure monitoring and development of prototype personal noise dosimeters | 4.2021 - 3.2023 |
Competitive Grant Researches
| Title | Period |
|---|---|
| Development of highly accurate solid-phase extraction methods to automate sample analysis in work environment measurement | 4.2021 - 3.2024 |
| Evaluation of magnetic field effects on osteoblastic cell lines under controlled magnetic conditions | 4.2019 - 3.2023 |





