Recent Research Themes:Chemical Safety Research Group
National Institute of Occupational Safety and Health, Japan
Project Researches
| Title(main and substantial title) | Period | |
|---|---|---|
| Study on the improvement of hazard information on chemicals and its use in risk assessment for preventing fire and explosion accidents | 4.2023 - 3.2027 | |
| Association between methods of event progress evaluation based on chemical hazard information and risk assessment and risk reduction for preventing fire and explosion accidents | 4.2023 - 3.2027 | |
| Improvement of chemical substance hazard information in line with technological progress and suggestion of safety measures | 4.2023 - 3.2027 | |
| A study on prediction and prevention of explosions and fire with trouble correspondence | 4.2018 - 3.2022 | |
| A study on fire and explosion hazard of powder packed bed | 4.2018 - 3.2022 | |
| Development on the method of abnormality detection and monitoring in migration / troubleshooting work of chemical equipment etc. | 4.2018 - 3.2022 | |
| Proposal of preventing measures of explosions and fire in the process industries | 4.2018 - 3.2022 | |
| Investigation on support methods of risk assessment and risk reduction for preventing process incidents resulting from chemical reactivity hazards | 4.2018 - 3.2022 | |
Fundamental Researches
| Title | Period |
|---|---|
| Difference of burst pressure of vessel by explosion and static load | 4.2024 - 3.2026 |
| Investigation on prevention of accidental ignition of sodium carbonate peroxyhydrate | 4.2022 - 3.2024 |
| Gas Deflagration in Vessels Contain Combustible Fillings with High Porosity | 4.2022 - 3.2024 |
| Case study of risk assessment to prevent fire and explosion incidents owing to chemical reactivity hazards | 4.2022 - 3.2024 |
| Investigation on prevention of accidental ignition of magnesium by chemical reaction with water | 4.2020 - 3.2022 |
| Relationship between surface property and ignitability of particles on metal dust explosions | 4.2017 - 3.2024 |
Competitive Grant Researches
| Title | Period |
|---|---|
| Effect of particle shape of magnesium alloy on exothermic reaction with water and thermal hazard | 4.2024 - 3.2027 |
| Identification of explosive substances in titanium-copper-nitric acid-hydrochloric acid coexistence system and Establishment of handling methods to prevent explosions | 4.2022 - 3.2025 |





