Recent Research Themes:The Advanced Safety Research Group
National Institute of Occupational Safety and Health, Japan
Fundamental Researches
| Title | Period |
|---|---|
| Investigation of muscle fatigue monitoring techniques employing AI-based pose estimation | 4.2026 - 3.2029 |
| Investigation of gaze guidance method leading to stable gait | 4.2026 - 3.2028 |
| Annual comparison of occupational accidents by season and region | 4.2026 - 3.2028 |
| Kinematic analysis and safety and usability evaluation of powered exoskeleton for spinal cord injury | 4.2024 - 3.2027 |
| Seasonality and regionality of occupational accidents | 4.2025 - 3.2026 |
| Fall risk estimation method based on three-dimensional measurement of gait behavior | 4.2024 - 3.2026 |
| Fundamental study on design of collision prevention measures for autonomous mobile robots | 4.2024 - 3.2026 |
| Fundamental research of work monitoring system in social welfare facilities using wearable devices and machine learning | 4.2023 - 3.2026 |
| Deposition mechanism of charged particles feeding inside a silo and development of safety measures | 4.2022 - 3.2024 |
| Study on evaluating fall risks in tasks with reactive forces based on working posture identification and handling force estimation using machine learning | 4.2021 - 3.2023 |
| Research on the impact of advanced technologies on occupational safety | 4.2021 - 3.2023 |
Competitive Grant Researches
| Title | Period |
|---|---|
| Survey research on the actual utilization of cooperative robots and consistency with standards and guidelines | 10.2025 - 3.2028 |
| Minds-referenced guidelines of back pain prevention for land freight transportation industry and its dissemination and implementation into the sector | 4.2024 - |
| Development of a fall risk estimation method based on human motion analysis using sparse structure learning | 4.2024 - 3.2028 |
| Mechanisms of visuo-tactile integration via cardiovascular regulation | 1.2024 - 3.2025 |
| Development of empathetic robot baby and impact on caregiver experimental emotions | 10.2022 - 3.2025 |
| Development of postural stability evaluation method based on working motion analysis using feature extraction | 4.2022 - 3.2024 |
| Additive manufacturing of fine particles in gas-phase using Induction charging phenomenon | 4.2021 - 3.2024 |





