Recent Research Themes:The Advanced Safety Research Group
National Institute of Occupational Safety and Health, Japan
Fundamental Researches
| Title | Period |
|---|---|
| Seasonality and Regionality of Occupational Accidents | 4.2025 - 3.2026 |
| Fall Risk Estimation Method Based on Three-Dimensional Measurement of Gait Behavior | 4.2024 - 3.2026 |
| Kinematic analysis and safety and usability evaluation of powered exoskeleton for spinal cord injury | 4.2024 - 3.2026 |
| Fundamental Study on Design of Collision Prevention Measures for Autonomous Mobile Robots | 4.2024 - 3.2026 |
| Fundamental research of work monitoring system in social welfare facilities using wearable devices and machine learning | 4.2023 - 3.2026 |
| Deposition mechanism of charged particles feeding inside a silo and development of safety measures | 4.2022 - 3.2024 |
| Study on evaluating fall risks in tasks with reactive forces based on working posture identification and handling force estimation using machine learning | 4.2021 - 3.2023 |
| Research on the impact of advanced technologies on occupational safety | 4.2021 - 3.2023 |
Competitive Grant Researches
| Title | Period |
|---|---|
| Minds-referenced guidelines of back pain prevention for land freight transportation industry and its dissemination and implementation into the sector | 4.2024 - |
| Development of a fall risk estimation method based on human motion analysis using sparse structure learning | 4.2024 - |
| Mechanisms of visuo-tactile integration via cardiovascular regulation | 1.2024 - 3.2025 |
| Development of empathetic robot baby and impact on caregiver experimental emotions | 10.2022 - 3.2025 |
| Development of postural stability evaluation method based on working motion analysis using feature extraction | 4.2022 - 3.2024 |
| Additive manufacturing of fine particles in gas-phase using Induction charging phenomenon | 4.2021 - 3.2024 |





